All numbers relate to the financial year 2007. Employee data figures are average values; financial figures are given in Euro.
dpa in numbers
Foundation | 1949 |
Shareholders | 191 |
Share capital | 16.464 Mio |
Turnover | 93.834 Mio |
Yearly surplus after tax | 4.427 Mio |
Coverage of daily papers' circulation | ca. 95% |
Domestic and foreign editors | 451 |
Employed editors | 169 |
Employed technicians, administrators and sales staff | 194 |
Journalistic members of staff worldwide | ca. 1000 |
Countries with a dpa presence | 80 |
Offices in Germany | 50 |
German regional services | 12 |
Words in the German core service per day | ca. 200.000 |
News items in all text services per year | ca. 1,2 Mio |
Pictures in current daily services | ca. 450 |
Pictures in dpa databases | ca. 7,5 Mio |
Departments | 5 |
International services | 4 |
Subsidiaries | 9 |
Shareholdings | 5 |


